Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Sichuan, China |
---|---|
Brand Name: | BENO |
Certification: | CE, ISO9001 |
Model Number: | XCBW2008 |
Minimum Order Quantity: | 1 set |
Price: | USD 128,986.30-151,870.97 one set |
Packaging Details: | Simple package |
Delivery Time: | 35 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 200 sets / year |
Chain Plate Width: | 2000 Mm | Plate Chain Length: | 8000 Mm |
---|---|---|---|
Feed Size: | Less Than 1000 Mm | Production Capacity: | 330-980 TPH |
Power: | 45 KW | Weight: | 42.8 T |
Highlight: | Apron Plate Feeder 330 TPH,980 TPH Apron Feeder,980 TPH Large Crushing Line |
330-980 TPH Apron Plate Feeder Medium And Large Crushing Line
Structure And Characteristics
1. The Apron Plate Feeder can continuously and evenly feed the initial breaking equipment, and can also be used for short-distance transportation of materials with heavy weight, large particle size and strong abrasion, and can work reliably in the open air, wet and other harsh conditions. Therefore, it is widely used in coal, mining, building materials and other sectors.
2. The Apron Plate Feeder can be installed horizontally or obliquely. The maximum installation angle is 25 °(According to the needs of different users).
3. The driving device includes planetary reducer combination, right-angle shaft reducer combination and other combinations. The driving device adopts integral suspension and single-point floating structure, which reduces the installation error and improves the service life of the transmission system. The whole machine adopts keyless connection, with compact and reasonable structure, convenient assembly and disassembly, and good chain synchronization.
4. Drive chain adopts track chain (heavy-duty tank chain). The pin and sleeve are connected by reinforced type and are made of heat-treated alloy steel. In order to bear more weight, the chain connection is made by drop forging. The use of maintenance-free seals extends the life of the chain.
5. The roller and drag chain wheel are made of heat-treated forged alloy steel and equipped with hardened grinding shaft that fits with the central thrust shoulder, which is closely distributed in the whole length of the feeder. Provide sufficient support to the chain plate during operation and ensure smooth operation. The configured bearing adopts full-life cycle lubrication and maintenance-free structure.
6. Electromechanical integration intelligent safety protection, equipment operation is safe, controllable, stable and reliable.
Technical Reference Data
Model | Chain plate width (mm) | plate chain length (mm) | Maximum feed side length (mm) | Production capacity (t/h) | Chain speed (r/min) | Power (kw) | Weight (t) |
XCBW8005 | 800 | 5000 | ≤400 | 50-150 | 0.05-0.2 | 7.5 | 13.8 |
XCBW1006 | 1000 | 6000 | ≤450 | 70-200 | 0.05-0.2 | 11 | 17.5 |
XCBW1008 | 8000 | 15 | 20 | ||||
XCBW1010 | 10000 | 22.8 | |||||
XCBW1013 | 13000 | 18.5 | 26.5 | ||||
XCBW1206 | 1200 | 6000 | ≤650 | 120-280 | 0.05-0.2 | 18.5 | 21 |
XCBW1208 | 8000 | 23.8 | |||||
XCBW1210 | 10000 | 22 | 25.6 | ||||
XCBW1212 | 12000 | 28.5 | |||||
XCBW1506 | 1500 | 6000 | ≤800 | 200-600 | 0.05-0.2 | 22 | 26.5 |
XCBW1508 | 8000 | 29.5 | |||||
XCBW1513 | 13000 | 30 | 36.8 | ||||
XCBW1608 | 1600 | 8000 | ≤850 | 220-680 | 0.05-0.2 | 37 | 31.3 |
XCBW1810 | 1800 | 10000 | ≤850 | 280-820 | 0.05-0.2 | 37 | 38.6 |
XCBW2008 | 2000 | 8000 | ≤1000 | 330-980 | 0.05-0.2 | 45 | 42.8 |
Finished Product
Our Introduction