Product Details
Place of Origin: Sichuan, China
Brand Name: BENO
Certification: CE, ISO9001
Model Number: XCBW1608
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Price: USD 94,328.77-111,064.52 one set
Packaging Details: Simple package
Delivery Time: 35 days
Payment Terms: L/C, T/T
Supply Ability: 200 sets / year
Chain Plate Width: |
1600 Mm |
Plate Chain Length: |
8000 Mm |
Feed Size: |
Less Than 850 Mm |
Output: |
220-680 TPH |
Power: |
37 KW |
Weight: |
31.3 T |
Chain Plate Width: |
1600 Mm |
Plate Chain Length: |
8000 Mm |
Feed Size: |
Less Than 850 Mm |
Output: |
220-680 TPH |
Power: |
37 KW |
Weight: |
31.3 T |
Simple Structure Apron Plate Feeder 220-680 TPH Long Service Life
Product Principle
The main power of the Apron Plate Feeder is the motor, which is connected with the coupling to drive the reducer to drive the sprocket shaft to rotate. Its transmission mode adopts sprocket chain structure, which can work under severe working conditions. The Apron Plate Feeder is characterized by heavy load and low speed, and can complete the transportation of heavy objects. The chain plate is driven by the chain to move in a straight line. If the chain plate is installed on the support of the supporting roller and the towing wheel of the frame, the chain needs to be equipped with corresponding tensioning device to ensure the correct engagement of the chain and sprocket, so as to complete the purpose of conveying materials.
Technical Reference Data
Model | Chain plate width (mm) | plate chain length (mm) | Maximum feed side length (mm) | Production capacity (t/h) | Chain speed (r/min) | Power (kw) | Weight (t) |
XCBW8005 | 800 | 5000 | ≤400 | 50-150 | 0.05-0.2 | 7.5 | 13.8 |
XCBW1006 | 1000 | 6000 | ≤450 | 70-200 | 0.05-0.2 | 11 | 17.5 |
XCBW1008 | 8000 | 15 | 20 | ||||
XCBW1010 | 10000 | 22.8 | |||||
XCBW1013 | 13000 | 18.5 | 26.5 | ||||
XCBW1206 | 1200 | 6000 | ≤650 | 120-280 | 0.05-0.2 | 18.5 | 21 |
XCBW1208 | 8000 | 23.8 | |||||
XCBW1210 | 10000 | 22 | 25.6 | ||||
XCBW1212 | 12000 | 28.5 | |||||
XCBW1506 | 1500 | 6000 | ≤800 | 200-600 | 0.05-0.2 | 22 | 26.5 |
XCBW1508 | 8000 | 29.5 | |||||
XCBW1513 | 13000 | 30 | 36.8 | ||||
XCBW1608 | 1600 | 8000 | ≤850 | 220-680 | 0.05-0.2 | 37 | 31.3 |
XCBW1810 | 1800 | 10000 | ≤850 | 280-820 | 0.05-0.2 | 37 | 38.6 |
XCBW2008 | 2000 | 8000 | ≤1000 | 330-980 | 0.05-0.2 | 45 | 42.8 |
Product Loading
Our Service