Product Details
Place of Origin: Sichuan, China
Brand Name: BENO
Certification: CE, ISO9001
Model Number: XCBW1013
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Price: USD 79,863.01-94,032.26 one set
Packaging Details: Simple package
Delivery Time: 35 days
Payment Terms: L/C, T/T
Supply Ability: 200 sets / year
Chain Plate Width: |
1000 Mm |
Plate Chain Length: |
13000 Mm |
Output: |
70-200 TPH |
Chain Speed: |
0.05-0.2 R/min |
Power: |
18.5 KW |
Weight: |
26.5 T |
Chain Plate Width: |
1000 Mm |
Plate Chain Length: |
13000 Mm |
Output: |
70-200 TPH |
Chain Speed: |
0.05-0.2 R/min |
Power: |
18.5 KW |
Weight: |
26.5 T |
Coarse Feeding Apron Plate Feeder Customized 70-200 Tons Per Hour
Product Introduction
Our Apron Plate Feeder is designed for primary heavy feeds. Typically, the Apron Plate Feeder is arranged below a hopper or stockpile as a feeding system for different applications in the mining industry. Typical feed materials include different types of ores, coal, limestone and similar raw materials.
The chain width, chain length, maximum feed side length, production capacity, chain speed, power, weight and other data of our Apron Plate Feeder vary according to the model, as shown in the following parameter table.
Technical Reference Data
Model | Chain plate width (mm) | plate chain length (mm) | Maximum feed side length (mm) | Production capacity (t/h) | Chain speed (r/min) | Power (kw) | Weight (t) |
XCBW8005 | 800 | 5000 | ≤400 | 50-150 | 0.05-0.2 | 7.5 | 13.8 |
XCBW1006 | 1000 | 6000 | ≤450 | 70-200 | 0.05-0.2 | 11 | 17.5 |
XCBW1008 | 8000 | 15 | 20 | ||||
XCBW1010 | 10000 | 22.8 | |||||
XCBW1013 | 13000 | 18.5 | 26.5 | ||||
XCBW1206 | 1200 | 6000 | ≤650 | 120-280 | 0.05-0.2 | 18.5 | 21 |
XCBW1208 | 8000 | 23.8 | |||||
XCBW1210 | 10000 | 22 | 25.6 | ||||
XCBW1212 | 12000 | 28.5 | |||||
XCBW1506 | 1500 | 6000 | ≤800 | 200-600 | 0.05-0.2 | 22 | 26.5 |
XCBW1508 | 8000 | 29.5 | |||||
XCBW1513 | 13000 | 30 | 36.8 | ||||
XCBW1608 | 1600 | 8000 | ≤850 | 220-680 | 0.05-0.2 | 37 | 31.3 |
XCBW1810 | 1800 | 10000 | ≤850 | 280-820 | 0.05-0.2 | 37 | 38.6 |
XCBW2008 | 2000 | 8000 | ≤1000 | 330-980 | 0.05-0.2 | 45 | 42.8 |
Our Introduction