Product Details
Place of Origin: Sichuan, China
Brand Name: BENO
Certification: CE, ISO9001
Model Number: XCBW1008
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Price: USD 60,273.97-70,967.74 one set
Packaging Details: Simple package
Delivery Time: 35 days
Payment Terms: L/C, T/T
Supply Ability: 200 sets / year
Chain Plate Width: |
1000 Mm |
Plate Chain Length: |
8000 Mm |
Feed Size: |
Less Than 450 Mm |
Output: |
70-200 TPH |
Chain Speed: |
0.05-0.2 R/min |
Weight: |
20 T |
Chain Plate Width: |
1000 Mm |
Plate Chain Length: |
8000 Mm |
Feed Size: |
Less Than 450 Mm |
Output: |
70-200 TPH |
Chain Speed: |
0.05-0.2 R/min |
Weight: |
20 T |
XCBW1000 * 8000 Apron Plate Feeder Long Lasting High Security
Application Scenario
Apron Plate Feeder is a kind of continuous transportation machinery widely used in mining, metallurgy, building materials, ports, coal and chemical industry and mining enterprises. It is mainly used for continuous and uniform supply and transfer of various large heavy and abrasive bulk materials from storage silo or transfer hopper to crusher, batching device or transportation equipment. The Apron Plate Feeder is one of the important and essential equipment in the process of ore and raw material processing and continuous production.
Technical Reference Data
Model | Chain plate width (mm) | plate chain length (mm) | Maximum feed side length (mm) | Production capacity (t/h) | Chain speed (r/min) | Power (kw) | Weight (t) |
XCBW8005 | 800 | 5000 | ≤400 | 50-150 | 0.05-0.2 | 7.5 | 13.8 |
XCBW1006 | 1000 | 6000 | ≤450 | 70-200 | 0.05-0.2 | 11 | 17.5 |
XCBW1008 | 8000 | 15 | 20 | ||||
XCBW1010 | 10000 | 22.8 | |||||
XCBW1013 | 13000 | 18.5 | 26.5 | ||||
XCBW1206 | 1200 | 6000 | ≤650 | 120-280 | 0.05-0.2 | 18.5 | 21 |
XCBW1208 | 8000 | 23.8 | |||||
XCBW1210 | 10000 | 22 | 25.6 | ||||
XCBW1212 | 12000 | 28.5 | |||||
XCBW1506 | 1500 | 6000 | ≤800 | 200-600 | 0.05-0.2 | 22 | 26.5 |
XCBW1508 | 8000 | 29.5 | |||||
XCBW1513 | 13000 | 30 | 36.8 | ||||
XCBW1608 | 1600 | 8000 | ≤850 | 220-680 | 0.05-0.2 | 37 | 31.3 |
XCBW1810 | 1800 | 10000 | ≤850 | 280-820 | 0.05-0.2 | 37 | 38.6 |
XCBW2008 | 2000 | 8000 | ≤1000 | 330-980 | 0.05-0.2 | 45 | 42.8 |
Our Factory