Product Details
Place of Origin: Sichuan, China
Brand Name: BENO
Certification: CE, ISO9001
Model Number: XCMD750 * 1500 (R)
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Price: USD 145,205.48-170,967.74 one set
Packaging Details: Simple package
Delivery Time: 30-90 days
Payment Terms: L/C, T/T
Supply Ability: 500 sets / year
Diameter Of Roller: |
750 Mm |
Length Of Roller: |
1500 Mm |
Feed Size: |
Less Than 140 Mm |
Discharge Size: |
Less Than 40-70 Mm |
Output: |
200-350 TPH |
Weight: |
26.5 T |
Diameter Of Roller: |
750 Mm |
Length Of Roller: |
1500 Mm |
Feed Size: |
Less Than 140 Mm |
Discharge Size: |
Less Than 40-70 Mm |
Output: |
200-350 TPH |
Weight: |
26.5 T |
Strong Wear Resistance Double Roller Crusher Replace Multiple Cone Crushers
Advantages Of Double Roller Crusher
In terms of wear-resistant material loss, the wear parts of cone crusher and impact crusher are replaced more frequently, the price will be relatively more expensive, and the production cost capital investment will increase. Once the wear parts are replaced, it means stopping production, so there will be production loss and your income will be reduced. The Double Roller Crusher uses patented tooth type and military material, and three points of crushing, all of which can make the wear parts last longer. The wear parts loss value of our Double Roller Crusher is only 10%-20% of the wear parts loss value of cone crusher and impact crusher.
Device Information
Model: XCMD750 * 1500 (R)
Diameter of roller: 750 mm
Length of roller: 1500 mm
Feed size: less than 140 mm
Discharge size: less than 40-70 mm
Output: 200-350 TPH
Power: 75 kw * 2
Weight: 26.5 T
Transfer method: soft connection
Technical Reference Data
Model | Diameter of roller (mm) | Length of roller (mm) | Maximum side length of feeding material (mm) | Grain size of discharging material(mm) | Production capacity (t/h) | Power (kw) | Soft connection weight (t) | Direct connection weight (t) |
XCMD500 | 500 | 1000 | ≤100 | ≤30-60 | 50-120 | 37*2 | 9.5 | 8.2 |
1500 | 100-180 | 45*2 | 11.8 | 10.5 | ||||
2000 | 150-220 | 90*2 | 14.5 | 12.8 | ||||
2500 | 200-300 | 110*2 | 18 | 16.3 | ||||
XCMD650 | 650 | 1000 | ≤120 | ≤30-60 | 50-130 | 45*2 | 12.3 | 10.5 |
1500 | 100-255 | 55*2 | 18.5 | 16 | ||||
2000 | 200-350 | 75*2 | 23 | 21 | ||||
2500 | 350-450 | 90*2 | 28 | 25 | ||||
XCMD750 | 750 | 1000 | ≤140 | ≤40-70 | 150-250 | 55*2 | 23 | 21 |
1500 | 200-350 | 75*2 | 26.5 | 24.5 | ||||
2000 | 250-450 | 90*2 | 30 | 27.2 | ||||
2500 | 350-550 | 110*2 | 33.8 | 30.8 | ||||
XCMD850 | 850 | 1000 | ≤160 | ≤40-70 | 150-300 | 75*2 | 26 | 23.5 |
1500 | 200-400 | 90*2 | 31.5 | 28.5 | ||||
2000 | 300-500 | 110*2 | 36 | 33 | ||||
2500 | 350-650 | 132*2 | 39 | 36 | ||||
XCMD1000 | 1000 | 1000 | ≤220 | ≤40-80 | 250-450 | 90*2 | 46.8 | 41 |
1500 | 350-550 | 110*2 | 52 | 46.2 | ||||
2000 | 500-700 | 132*2 | 58 | 52.5 | ||||
2500 | 650-800 | 160*2 | 65 | 60 | ||||
XCMD1200 | 1200 | 1500 | ≤250 | ≤40-90 | 650-900 | 160*2 | 81 | 73 |
2000 | 750-1100 | 185*2 | 93 | 85 | ||||
2500 | 900-1500 | 220*2 | 106 | 98 |
Cases