Product Details
Place of Origin: Sichuan, China
Brand Name: BENO
Certification: CE, ISO9001
Model Number: XCMD500 * 2500 (R)
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Price: USD 104,109.59-122,580.65 one set
Packaging Details: Simple package
Delivery Time: 30-90 days
Payment Terms: L/C, T/T
Supply Ability: 500 sets / year
Applicable Scene: |
Quarry, Crushing Workshop |
Output: |
200-500 Tph |
Feed Size: |
Less Than 350 Mm |
Discharge Size: |
Less Than 100-200 Mm |
Power: |
110 Kw *2 |
Weight: |
20 T |
Applicable Scene: |
Quarry, Crushing Workshop |
Output: |
200-500 Tph |
Feed Size: |
Less Than 350 Mm |
Discharge Size: |
Less Than 100-200 Mm |
Power: |
110 Kw *2 |
Weight: |
20 T |
200-500 Tph Double Roller Crusher Broken Coal Large Crushing Ratio
Product Description
The Double Roller Crusher is different from ordinary cavity crushing, and adopts instantaneous cutting, which greatly improves the output and work efficiency. Its unique claw-like tooth shape is extremely sharp, and the three-point cutting achieves the purpose of instant crushing. In addition, on the basis of tooth shape modification, the friction between raw materials also promotes the shape of the finished material like a sphere, which provides convenience for the subsequent sintering process.
The Double Roller Crusher can be used to replace the same overseas well-known products, and has passed ISO9001 and CE certification.
Technical Reference Data
Model | Diameter of roller (mm) | Length of roller (mm) | Maximum side length of feeding material (mm) | Grain size of discharging material(mm) | Production capacity (t/h) | Power (kw) | Soft connection weight (t) | Direct connection weight (t) |
XCMD500 | 500 | 1000 | ≤350 | ≤100-200 | 75-150 | 37*2 | 11.5 | 10.2 |
1500 | 100-250 | 45*2 | 13.8 | 12.5 | ||||
2000 | 150-350 | 90*2 | 16.5 | 14.8 | ||||
2500 | 200-500 | 110*2 | 20 | 18.3 | ||||
XCMD650 | 650 | 1000 | ≤500 | ≤100-300 | 150-350 | 45*2 | 14.3 | 12.5 |
1500 | 200-450 | 55*2 | 20.5 | 18 | ||||
2000 | 250-550 | 75*2 | 25 | 23 | ||||
2500 | 300-650 | 90*2 | 31 | 27 | ||||
XCMD750 | 750 | 1000 | ≤600 | ≤100-300 | 150-350 | 45*2 | 25 | 23 |
1500 | 200-450 | 55*2 | 28.5 | 26.5 | ||||
2000 | 250-550 | 75*2 | 32 | 29.2 | ||||
2500 | 300-650 | 90*2 | 35.8 | 32.8 | ||||
XCMD850 | 850 | 1000 | ≤680 | ≤100-300 | 300-650 | 75*2 | 29 | 26.5 |
1500 | 400-1000 | 90*2 | 34.5 | 31.5 | ||||
2000 | 450-1200 | 110*2 | 39 | 36 | ||||
2500 | 500-1500 | 132*2 | 42 | 39 | ||||
XCMD1000 | 1000 | 1000 | ≤800 | ≤100-300 | 400-750 | 90*2 | 49.8 | 44 |
1500 | 500-1200 | 110*2 | 55 | 49.2 | ||||
2000 | 550-1500 | 132*0 | 61 | 55.5 | ||||
2500 | 650-1800 | 160*2 | 68 | 63 | ||||
XCMD1200 | 1200 | 1500 | ≤960 | ≤100-400 | 700-1500 | 160*2 | 84 | 76 |
2000 | 800-1800 | 185*2 | 96 | 88 | ||||
2500 | 1000-2500 | 220*2 | 109 | 101 |
A Part Of Our Markets