Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Sichuan, China |
---|---|
Brand Name: | BENO |
Certification: | CE, ISO9001 |
Model Number: | XCDRS1010 |
Minimum Order Quantity: | 1 set |
Price: | USD 73,972.60-87,096.77 one set |
Packaging Details: | Simple Package |
Delivery Time: | 30 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 200 sets / year |
Throughput: | 240-700 TPH | Feed Side Length: | Less Than 500 Mm |
---|---|---|---|
Roll Surface Width: | 1000 Mm | Number Of Axes: | 10 |
Number Of Motors: | 10 | Application: | Screening Materials |
Highlight: | wearproof Roller Screening Machine,Roller Screening Machine ISO9001,ISO9001 Roller Screening equipment |
Screening Material Roller Screening Machine For Small And Medium-Sized Production Line
Equipment Description
The Roller Screening Machine is an essential equipment in the mine crushing production line. Its main function is to screen materials to obtain the aggregate with the size required by customers.
The Roller Screening Machine can screen out the materials with the required size first, and then discharge the large materials to the next link, which indirectly improves the working efficiency of the subsequent crusher.
This Roller Screening Machine with the model of XCDRS1010 is equipped with 10 roller shafts, each of roller shaft is driven by a motor to rotate independently, which can ensure the safety and stability of equipment operation to a greater extent.
Technical Reference Data
Model | Roll surface width (mm) | Number of axes | Throughput (t/h) | Feed side length (mm) | Roll shaft clearance (mm) | Screening efficiency (%) | Installed power | Flap drive push rod (optional for for electro hydraulic users) | |||
Power (kw) | Number | Model | Thrust (kgf) | Power (w) | |||||||
XCDRS1008 | 1000 | 8 | 200-550 | ≤500 | 25-100 | 80 | 2-4 | 8 | DT or DTY | 300 | 370 |
XCDRS1010 | 10 | 240-700 | 85 | 3-3.5 | 10 | ||||||
XCDRS1012 | 12 | 300-850 | 90 | 12 | |||||||
XCDRS1408 | 1400 | 8 | 420-1000 | ≤700 | 35-120 | 80 | 8 | DT or DTY | 500 | 750 | |
XCDRS1410 | 10 | 520-1280 | 85 | 3-7.5 | 10 | ||||||
XCDRS1412 | 12 | 650-1500 | 90 | 12 |
Display
Our History