Product Details
Place of Origin: Sichuan, China
Brand Name: BENO
Certification: CE, ISO9001
Model Number: XCMD650 * 1000(Z)
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Price: USD 64,726.03-76,209.68 one set
Packaging Details: Simple Package
Delivery Time: 30-90 days
Payment Terms: L/C, T/T
Supply Ability: 500 sets / year
Output: |
30-80 TPH |
Weight: |
10.5 T |
Power: |
45*2 KW |
Application: |
Ore Crushing |
Certificate: |
CE, ISO9001 |
Connect: |
Direct Connection |
Output: |
30-80 TPH |
Weight: |
10.5 T |
Power: |
45*2 KW |
Application: |
Ore Crushing |
Certificate: |
CE, ISO9001 |
Connect: |
Direct Connection |
Feed Size Up To 60 Mm Roll Crusher Machine Basalt Crushing Low Energy Consumption
Equipment Related Parameters
1. 650mm tooth roller diameter.
2. 1000 mm toothed roll length.
3. Operating weight of 10.5 tons.
4. 30-80 tons per hour.
5. 45 * 2 kW motor power.
6. Direct Connection.
Equiment Advantages
1. This Roll Crusher Machine combines the international advanced technology and the actual characteristics of materials, and is designed for crushing most materials with medium hardness.
2. This Roll Crusher Machine is made of high-quality wear-resistant materials, which has good working performance and improves the service life of the equipment.
3. The tooth profile of the tooth roller of this equipment has a patent independently developed by our company. The optimized design of the tooth profile is conducive to better crushing materials and saving energy consumption.
4. The equipment can be customized according to the specific needs of customers, including material selection and tooth shape selection.
Technical Reference Data
Model | Diameter of roller (mm) | Length of roller (mm) | Maximum side length of feeding material (mm) | Grain size of discharging material(mm) | Production capacity (t/h) | Power (kw) | Soft connection weight (t) | Direct connection weight (t) |
XCMD500 | 500 | 1000 | ≤50 | ≤10-25 | 20-50 | 15*2 | 9.5 | 8.2 |
1500 | 30-60 | 18.5*2 | 11.8 | 10.5 | ||||
2000 | 40-70 | 22*2 | 14.5 | 12.8 | ||||
2500 | 50-80 | 30*2 | 18 | 16.3 | ||||
XCMD650 | 650 | 1000 | ≤60 | ≤10-25 | 30-80 | 45*2 | 12.3 | 10.5 |
1500 | 50-100 | 55*2 | 18.5 | 16 | ||||
2000 | 60-160 | 75*2 | 23 | 21 | ||||
2500 | 75-220 | 90*2 | 28 | 25 | ||||
XCMD750 | 750 | 1000 | ≤70 | ≤10-30 | 50-150 | 55*2 | 23 | 21 |
1500 | 80-180 | 75*2 | 26.5 | 24.5 | ||||
2000 | 100-200 | 90*2 | 30 | 27.2 | ||||
2500 | 120-250 | 110*2 | 33.8 | 30.8 | ||||
XCMD850 | 850 | 1000 | ≤75 | ≤10-30 | 100-220 | 75*2 | 26 | 23.5 |
1500 | 200-400 | 90*2 | 31.5 | 28.5 | ||||
2000 | 300-500 | 110*2 | 36 | 33 | ||||
2500 | 350-650 | 132*2 | 39 | 36 | ||||
XCMD1000 | 1000 | 1000 | ≤100 | ≤10-30 | 250-450 | 90*2 | 46.8 | 41 |
1500 | 350-550 | 110*2 | 52 | 46.2 | ||||
2000 | 500-700 | 132*2 | 58 | 52.5 | ||||
2500 | 650-800 | 160*2 | 65 | 60 | ||||
XCMD1200 | 1200 | 1500 | ≤120 | ≤10-30 | 350-900 | 160*2 | 81 | 73 |
2000 | 450-1000 | 185*2 | 93 | 85 | ||||
2500 | 600-1200 | 220*2 | 106 | 98 |
Our Certificate