Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Sichuan, China |
---|---|
Brand Name: | BENO |
Certification: | CE, ISO9001 |
Model Number: | XCMD1200 * 2000(R) |
Minimum Order Quantity: | 1 set |
Price: | USD 573,287.67-675,000.00 one set |
Packaging Details: | Simple Package |
Delivery Time: | 30-90 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 500 sets / year |
Output: | 450-1000 TPH | Power: | 185*2 KW |
---|---|---|---|
Weight: | 93 T | Connect: | Triangular Belt |
Application: | Limestone Crushing | Brand Name: | BENO |
Highlight: | coal roller crusher 450TPH,coal crusher machine 1000 TPH,coal crusher machine |
Basalt Crushing Roll Crusher Machine 450-1000 TPH Production Capacity
Product Description
The model of this Roll Crusher Machine is XCMD1200 * 2000. It is a large equipment in the same series, with a total weight of 93 tons. It is often used in the crushing site of medium or large mines, and its output is 450-1000 tons per hour.
The tooth roll of the Roll Crusher Machine is made of wear-resistant and corrosion-resistant materials, which greatly extends the service life of the equipment. Moreover, the equipment can replace wear-resistant parts separately, saving the production cost of the enterprise to a certain extent.
This Roll Crusher Machine is suitable for crushing materials in power, chemical, coal, environmental protection and other industries. It has less requirements for materials, and is most suitable for materials with medium hardness and below.
Technical Reference Data
Model | Diameter of roller (mm) | Length of roller (mm) | Maximum side length of feeding material (mm) | Grain size of discharging material(mm) | Production capacity (t/h) | Power (kw) | Soft connection weight (t) | Direct connection weight (t) |
XCMD500 | 500 | 1000 | ≤50 | ≤10-25 | 20-50 | 15*2 | 9.5 | 8.2 |
1500 | 30-60 | 18.5*2 | 11.8 | 10.5 | ||||
2000 | 40-70 | 22*2 | 14.5 | 12.8 | ||||
2500 | 50-80 | 30*2 | 18 | 16.3 | ||||
XCMD650 | 650 | 1000 | ≤60 | ≤10-25 | 30-80 | 45*2 | 12.3 | 10.5 |
1500 | 50-100 | 55*2 | 18.5 | 16 | ||||
2000 | 60-160 | 75*2 | 23 | 21 | ||||
2500 | 75-220 | 90*2 | 28 | 25 | ||||
XCMD750 | 750 | 1000 | ≤70 | ≤10-30 | 50-150 | 55*2 | 23 | 21 |
1500 | 80-180 | 75*2 | 26.5 | 24.5 | ||||
2000 | 100-200 | 90*2 | 30 | 27.2 | ||||
2500 | 120-250 | 110*2 | 33.8 | 30.8 | ||||
XCMD850 | 850 | 1000 | ≤75 | ≤10-30 | 100-220 | 75*2 | 26 | 23.5 |
1500 | 200-400 | 90*2 | 31.5 | 28.5 | ||||
2000 | 300-500 | 110*2 | 36 | 33 | ||||
2500 | 350-650 | 132*2 | 39 | 36 | ||||
XCMD1000 | 1000 | 1000 | ≤100 | ≤10-30 | 250-450 | 90*2 | 46.8 | 41 |
1500 | 350-550 | 110*2 | 52 | 46.2 | ||||
2000 | 500-700 | 132*2 | 58 | 52.5 | ||||
2500 | 650-800 | 160*2 | 65 | 60 | ||||
XCMD1200 | 1200 | 1500 | ≤120 | ≤10-30 | 350-900 | 160*2 | 81 | 73 |
2000 | 450-1000 | 185*2 | 93 | 85 | ||||
2500 | 600-1200 | 220*2 | 106 | 98 |
Our History