Product Details
Place of Origin: Sichuan, China
Brand Name: BENO
Certification: CE, ISO9001
Model Number: XCMD850 * 2500(R)
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Price: USD 240,410.96-283,064.52 one set
Packaging Details: Simple Package
Delivery Time: 30-90 days
Payment Terms: L/C, T/T
Supply Ability: 500 sets / year
Production Capacity: |
350-650 TPH |
Feed Size: |
Less Than 75 Mm |
Power: |
132*2 KW |
Roller's Diameter: |
850 Mm |
Roller's Length: |
2500 Mm |
Weight: |
39 T |
Production Capacity: |
350-650 TPH |
Feed Size: |
Less Than 75 Mm |
Power: |
132*2 KW |
Roller's Diameter: |
850 Mm |
Roller's Length: |
2500 Mm |
Weight: |
39 T |
Limestone Crushing Roll Crusher Machine Crushing Equipment For Small Mines
Product Description
The basic design of this Roll Crusher Machine is simple, the equipment vibration is small, and the operation is smoothly. It adopts a reducer with special design and strong overload capacity, which has strong adaptability to materials and can crush materials with medium hardness. At the same time, due to the cross arrangement of the broken teeth, it is not easy to block in the process of material crushing, and it is not easy to cause equipment shutdown.
Equipment Features
1. Toothed roller diameter is 850 mm.
2. Toothed roll length is 2500 mm.
3. The hourly output is 350-650 tons.
4. The motor power is 132 * 2 kW.
5. The weight is 39 tons.
Technical Reference Data
Model | Diameter of roller (mm) | Length of roller (mm) | Maximum side length of feeding material (mm) | Grain size of discharging material(mm) | Production capacity (t/h) | Power (kw) | Soft connection weight (t) | Direct connection weight (t) |
XCMD500 | 500 | 1000 | ≤50 | ≤10-25 | 20-50 | 15*2 | 9.5 | 8.2 |
1500 | 30-60 | 18.5*2 | 11.8 | 10.5 | ||||
2000 | 40-70 | 22*2 | 14.5 | 12.8 | ||||
2500 | 50-80 | 30*2 | 18 | 16.3 | ||||
XCMD650 | 650 | 1000 | ≤60 | ≤10-25 | 30-80 | 45*2 | 12.3 | 10.5 |
1500 | 50-100 | 55*2 | 18.5 | 16 | ||||
2000 | 60-160 | 75*2 | 23 | 21 | ||||
2500 | 75-220 | 90*2 | 28 | 25 | ||||
XCMD750 | 750 | 1000 | ≤70 | ≤10-30 | 50-150 | 55*2 | 23 | 21 |
1500 | 80-180 | 75*2 | 26.5 | 24.5 | ||||
2000 | 100-200 | 90*2 | 30 | 27.2 | ||||
2500 | 120-250 | 110*2 | 33.8 | 30.8 | ||||
XCMD850 | 850 | 1000 | ≤75 | ≤10-30 | 100-220 | 75*2 | 26 | 23.5 |
1500 | 200-400 | 90*2 | 31.5 | 28.5 | ||||
2000 | 300-500 | 110*2 | 36 | 33 | ||||
2500 | 350-650 | 132*2 | 39 | 36 | ||||
XCMD1000 | 1000 | 1000 | ≤100 | ≤10-30 | 250-450 | 90*2 | 46.8 | 41 |
1500 | 350-550 | 110*2 | 52 | 46.2 | ||||
2000 | 500-700 | 132*2 | 58 | 52.5 | ||||
2500 | 650-800 | 160*2 | 65 | 60 | ||||
XCMD1200 | 1200 | 1500 | ≤120 | ≤10-30 | 350-900 | 160*2 | 81 | 73 |
2000 | 450-1000 | 185*2 | 93 | 85 | ||||
2500 | 600-1200 | 220*2 | 106 | 98 |
Our Service