Product Details
Place of Origin: Sichuan, China
Brand Name: BENO
Certification: CE, ISO9001
Model Number: XCYK1860
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Price: USD 21,739.73-30,419.35 one set
Packaging Details: Simple Package
Delivery Time: 25 days
Payment Terms: L/C, T/T
Supply Ability: 800 sets / year
Screen Area (㎡): |
10.8 |
Screen Specification (mm): |
1800*6000 |
Maximum Feed Size: |
150 Mm |
Throughput: |
100-255 TPH |
Number Of Screen Layers: |
2-4 |
Weight: |
6.9-8.2 T |
Screen Area (㎡): |
10.8 |
Screen Specification (mm): |
1800*6000 |
Maximum Feed Size: |
150 Mm |
Throughput: |
100-255 TPH |
Number Of Screen Layers: |
2-4 |
Weight: |
6.9-8.2 T |
Model | Number of layers | Screen area (㎡) | Screen specification (mm) | Maximum feed size (mm) | Production capacity (t/h) | Vibration frequency (r/min) | Dual amplitude (mm) | Power (kw) | Installation inclination (°) | Weight (t) |
XCYK1230 | 1 | 3.6 | 1200*3000 | ≤150 | 8-80 | 960 | 8 | 5.5 | 20° | 2.2 |
2 | 940 | 2.8 | ||||||||
3 | 800 | 11 | 3.5 | |||||||
XCYK1548 | 2 | 7.2 | 1500*4800 | ≤150 | 35-180 | 970 | 8 | 11 | 20° | 5.2 |
3 | 15 | 6.2 | ||||||||
4 | 6.8 | |||||||||
XCYK1860 | 2 | 10.8 | 1800*6000 | ≤150 | 100-255 | 800 | 8 | 18.5 | 20° | 6.9 |
3 | 7.5 | |||||||||
4 | 740 | 22 | 8.2 | |||||||
XCYK2160 | 2 | 12.6 | 2100*6000 | ≤150 | 150-350 | 740 | 8 | 22 | 20° | 9.8 |
3 | 30 | 10.8 | ||||||||
4 | 37 | 12 | ||||||||
XCYK2460 | 2 | 14.4 | 2400*6000 | ≤150 | 150-450 | 740 | 8 | 37 | 20° | 10.8 |
3 | 150-600 | 45 | 12.8 | |||||||
4 | 15.2 |
Finished Product Loading
Our Certificate