Product Details
Place of Origin: Sichuan, China
Brand Name: BENO
Certification: CE, ISO9001
Model Number: XCMD1508
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Price: USD 88,904.11-104,677.42 one set
Packaging Details: Simple package
Delivery Time: 35 days
Payment Terms: L/C, T/T
Supply Ability: 200 sets / year
Chain Plate Width: |
1500 Mm |
Plate Chain Length: |
8000 Mm |
Feed Size: |
Less Than 800 Mm |
Production Capacity: |
200-600 TPH |
Power: |
22 KW |
Weight: |
29.5 T |
Chain Plate Width: |
1500 Mm |
Plate Chain Length: |
8000 Mm |
Feed Size: |
Less Than 800 Mm |
Production Capacity: |
200-600 TPH |
Power: |
22 KW |
Weight: |
29.5 T |
Bulk Material Transportation Apron Plate Feeder Low Environmental Requirements
Product Description
The Apron Plate Feeder is widely used in mining, metallurgy, building materials and coal industries. It is mainly used under the silo and hopper with certain bin pressure to convey various bulk materials to the crushing, screening and transportation equipment at all levels evenly and continuously for a short distance, especially for primary crushing.
The Apron Plate Feeder is not only suitable for handling coarse materials, but also for fine materials. It can perform heavy work in harsh
environments and is highly adaptable to changes in particle size, temperature, viscosity, frost, rain and snow, and icing of materials.
Technical Reference Data
Model | Chain plate width (mm) | plate chain length (mm) | Maximum feed side length (mm) | Production capacity (t/h) | Chain speed (r/min) | Power (kw) | Weight (t) |
XCBW8005 | 800 | 5000 | ≤400 | 50-150 | 0.05-0.2 | 7.5 | 13.8 |
XCBW1006 | 1000 | 6000 | ≤450 | 70-200 | 0.05-0.2 | 11 | 17.5 |
XCBW1008 | 8000 | 15 | 20 | ||||
XCBW1010 | 10000 | 22.8 | |||||
XCBW1013 | 13000 | 18.5 | 26.5 | ||||
XCBW1206 | 1200 | 6000 | ≤650 | 120-280 | 0.05-0.2 | 18.5 | 21 |
XCBW1208 | 8000 | 23.8 | |||||
XCBW1210 | 10000 | 22 | 25.6 | ||||
XCBW1212 | 12000 | 28.5 | |||||
XCBW1506 | 1500 | 6000 | ≤800 | 200-600 | 0.05-0.2 | 22 | 26.5 |
XCBW1508 | 8000 | 29.5 | |||||
XCBW1513 | 13000 | 30 | 36.8 | ||||
XCBW1608 | 1600 | 8000 | ≤850 | 220-680 | 0.05-0.2 | 37 | 31.3 |
XCBW1810 | 1800 | 10000 | ≤850 | 280-820 | 0.05-0.2 | 37 | 38.6 |
XCBW2008 | 2000 | 8000 | ≤1000 | 330-980 | 0.05-0.2 | 45 | 42.8 |
Our Certificate