Product Details
Place of Origin: Sichuan, China
Brand Name: BENO
Certification: CE, ISO9001
Model Number: XCLA-2400
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Price: USD 81,369.86-95,806.45 one set
Packaging Details: Simple Package
Delivery Time: 30 days
Payment Terms: L/C, T/T
Supply Ability: 500 sets / year
Feed Size: |
Less Than 125 Mm |
Average Feed Size: |
Less Than 70 Mm |
Discharge Particle Size: |
Less Than 30 Mm |
Yield: |
120-175 TPH |
Speed: |
4-18 Rpm |
Weight: |
19.8 T |
Feed Size: |
Less Than 125 Mm |
Average Feed Size: |
Less Than 70 Mm |
Discharge Particle Size: |
Less Than 30 Mm |
Yield: |
120-175 TPH |
Speed: |
4-18 Rpm |
Weight: |
19.8 T |
Model | Maximum feed side length (mm) | Average feed size (mm) | Discharge port adjustment range (mm) | Production capacity (t/h) | Power (kw) | Rotating speed (r/min) | Weight (t) | ||||
Clinker | Limestone | Clinker | Limestone | Clinker | Limestone | Clinker | Limestone | ||||
XCLA-1200 | <100 | ≤50 | ≤40 | ≤5 | ≤30 | 10-15 | 18-30 | 11 | 15-18.5 | 8-25 | 6.5 |
XCLA-1600 | <100 | ≤50 | ≤50 | ≤5 | ≤30 | 15-25 | 35-60 | 15 | 18.5-22 | 8-25 | 9.2 |
XCLA-1800 | <110 | ≤50 | ≤60 | ≤5 | ≤30 | 25-35 | 65-100 | 18.5 | 22-30 | 8-25 | 12.6 |
XCLA-2400 | <125 | ≤50 | ≤70 | ≤5-8 | ≤30 | 40-50 | 120-175 | 30-37 | 37-45 | 4-18 | 19.8 |
XCLA-3200 | <150 | ≤50 | ≤80 | ≤5-10 | ≤30 | 58-90 | 150-200 | 45-55 | 55-75 | 3-18 | 26.5 |
Data Graph
Our Factory