Product Details
Place of Origin: Sichuan, China
Brand Name: BENO
Certification: CE, ISO9001
Model Number: XCE6090
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Price: USD 31,849.31-37,500.00 one set
Packaging Details: Simple Package
Delivery Time: 20 days
Payment Terms: L/C, T/T
Supply Ability: 400 set / year
Output: |
50-150 TPH |
Outlet Adjustment Range: |
65-160 Mm |
Weight: |
15.5 T |
Power: |
75 KW |
Speed: |
250 Rpm |
Application: |
Hard Rock Crushing |
Output: |
50-150 TPH |
Outlet Adjustment Range: |
65-160 Mm |
Weight: |
15.5 T |
Power: |
75 KW |
Speed: |
250 Rpm |
Application: |
Hard Rock Crushing |
50-150 TPH Output Jaw Rock Crusher Hard Rock Crushing Wide Application Range
Equipment Description
Jaw Rock Crusher is usually divided into single pendulum type and compound pendulum type. Our company adopts single pendulum type design. The movable jaw of single swing jaw crusher is hung on the spindle and can swing left and right. When the eccentric shaft rotates, the connecting rod moves up and down, driving the two thrust plates to also move back and forth, thus pushing the moving jaw to move left and right to realize crushing and unloading. This Jaw Rock Crusher adopts a crank double-link mechanism. Although the moving jaw is subject to a large crushing reaction force, its eccentric shaft and connecting rod are not subject to a large force. Therefore, large and medium-sized machines are mostly made in industry for crushing hard materials.
Technical Reference Data
Model | Feed port size (mm) | Maximum feed particle size (mm) | Adjustment range of outlet (mm) | Production capacity (t/h) | Power (kw) | Rotating speed (r/min) | Weight (t) |
XCE2540 | 250*400 | 210 | 20-80 | 5-20 | 15 | 300 | 2.8 |
XCE4060 | 400*600 | 340 | 40-100 | 16-54 | 30 | 275 | 6.5 |
XCE5075 | 500*750 | 425 | 50-100 | 30-85 | 55 | 275 | 10.3 |
※XCE40108 | 400*1080 | 340 | 40-100 | 30-100 | 75 | 250 | 10.8 |
※XCE5013 | 500*1300 | 425 | 50-120 | 50-150 | 90 | 275 | 15.6 |
※XCE5015 | 500*1500 | 425 | 50-120 | 60-185 | 110 | 275 | 18.3 |
※XCE5712 | 570*1200 | 475 | 50-130 | 80-210 | 132 | 275 | 17.8 |
XCE6090 | 600*900 | 500 | 65-160 | 50-150 | 75 | 250 | 15.5 |
XCE75106 | 750*1060 | 630 | 80-140 | 50-208 | 110 | 250 | 27.5 |
XCE9012 | 900*1200 | 750 | 95-165 | 100-238 | 132 | 200 | 50 |
XCE1012 | 1000*1200 | 850 | 105-175 | 295-350 | 160 | 200 | 52 |
XCE1215 | 1200*1500 | 1020 | 150-300 | 300-800 | 220 | 180 | 100.8 |
Our Certificate