Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Sichuan, China |
---|---|
Brand Name: | BENO |
Certification: | CE, ISO9001 |
Model Number: | XCMD850 * 2000 (R) |
Minimum Order Quantity: | 1 set |
Price: | USD 197,260.27-232,258.06 one set |
Packaging Details: | Simple package |
Delivery Time: | 30-90 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 500 sets / year |
Application Range: | Coal, Electricity Power, Etc. | Feed Size: | Less Than 160 Mm |
---|---|---|---|
Discharge Size: | Less Than 40-70 Mm | Output: | 300-500 TPH |
Power: | 110 KW * 2 | Weight: | 36 T |
Highlight: | double roll crusher 300TPH,double roll crusher 500 TPH,smooth double roll crusher |
Intermediate Broken Double Roller Crusher 300-500 TPH Soft Rock Crushing
Product Description
The Double Roller Crusher with a relatively large crushing ratio, it can can control the output particle size to be less than 40-70mm, and the input material to be less than 160mm.
Such a machine has great advantages. Because of the high production capacity, the Double Roller Crusher replaces the situation of multiple machines working at the same time. The Double Roller Crusher requires only one plant foundation, which reduces the cost of multiple plant foundations. The Double Roller Crusher has a low operating load through the v-belt drive, so it has a very low failure rate. Compared to the production line of multiple crushing plants, it reduces the possibility of failure rate and loss in the crushing work of multiple plants.
Therefore, the Double Roller Crusher can achieve the crushing results of multiple plants when used as intermediate crushing. At the same time, it can create big advantages with the cost of a single machine, foundation cost and low energy consumption.
Technical Reference Data
Model | Diameter of roller (mm) | Length of roller (mm) | Maximum side length of feeding material (mm) | Grain size of discharging material(mm) | Production capacity (t/h) | Power (kw) | Soft connection weight (t) | Direct connection weight (t) |
XCMD500 | 500 | 1000 | ≤100 | ≤30-60 | 50-120 | 37*2 | 9.5 | 8.2 |
1500 | 100-180 | 45*2 | 11.8 | 10.5 | ||||
2000 | 150-220 | 90*2 | 14.5 | 12.8 | ||||
2500 | 200-300 | 110*2 | 18 | 16.3 | ||||
XCMD650 | 650 | 1000 | ≤120 | ≤30-60 | 50-130 | 45*2 | 12.3 | 10.5 |
1500 | 100-255 | 55*2 | 18.5 | 16 | ||||
2000 | 200-350 | 75*2 | 23 | 21 | ||||
2500 | 350-450 | 90*2 | 28 | 25 | ||||
XCMD750 | 750 | 1000 | ≤140 | ≤40-70 | 150-250 | 55*2 | 23 | 21 |
1500 | 200-350 | 75*2 | 26.5 | 24.5 | ||||
2000 | 250-450 | 90*2 | 30 | 27.2 | ||||
2500 | 350-550 | 110*2 | 33.8 | 30.8 | ||||
XCMD850 | 850 | 1000 | ≤160 | ≤40-70 | 150-300 | 75*2 | 26 | 23.5 |
1500 | 200-400 | 90*2 | 31.5 | 28.5 | ||||
2000 | 300-500 | 110*2 | 36 | 33 | ||||
2500 | 350-650 | 132*2 | 39 | 36 | ||||
XCMD1000 | 1000 | 1000 | ≤220 | ≤40-80 | 250-450 | 90*2 | 46.8 | 41 |
1500 | 350-550 | 110*2 | 52 | 46.2 | ||||
2000 | 500-700 | 132*2 | 58 | 52.5 | ||||
2500 | 650-800 | 160*2 | 65 | 60 | ||||
XCMD1200 | 1200 | 1500 | ≤250 | ≤40-90 | 650-900 | 160*2 | 81 | 73 |
2000 | 750-1100 | 185*2 | 93 | 85 | ||||
2500 | 900-1500 | 220*2 | 106 | 98 |
Our Cases