Product Details
Place of Origin: Sichuan, China
Brand Name: BENO
Certification: CE, ISO9001
Model Number: XCMD650 * 1500 (R)
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Price: USD 106,712.33-125,645.16 one set
Packaging Details: Simple package
Delivery Time: 30-90 days
Payment Terms: L/C, T/T
Supply Ability: 500 sets / year
Diameter Of Roller: |
650 Mm |
Length Of Roller: |
1500 Mm |
Output: |
200-450 TPH |
Power: |
55 Kw * 2 |
Weight: |
20.5 T |
Color: |
Grey And Yellow |
Diameter Of Roller: |
650 Mm |
Length Of Roller: |
1500 Mm |
Output: |
200-450 TPH |
Power: |
55 Kw * 2 |
Weight: |
20.5 T |
Color: |
Grey And Yellow |
Small And Medium Crushing Line Double Roller Crusher Large Crushing Ratio
Product Description
The Double Roller Crusher was imported from abroad, and after continuous improvement, a tooth shape similar to eagle claws was born. The eagle claw tooth has applied for a patent in China, and it is currently used as the standard of this equipment in China.
The Double Roller Crusher can replace the well-known overseas equipment of the same type, which greatly benefits the customer group who pursue cost performance. With the certificate of ISO9001 and CE, our group pay much attention on production process control.
Device Information
Model: XCMD650 * 1500 (R)
Diameter of roller: 650 mm
Length of roller: 1500 mm
Feed size: less than 500 mm
Discharge size: less than 100-300 mm
Output: 200-450 TPH
Power: 55 kw * 2
Weight: 20.5 T
Transfer method: soft connection
Technical Reference Data
Model | Diameter of roller (mm) | Length of roller (mm) | Maximum side length of feeding material (mm) | Grain size of discharging material(mm) | Production capacity (t/h) | Power (kw) | Soft connection weight (t) | Direct connection weight (t) |
XCMD500 | 500 | 1000 | ≤350 | ≤100-200 | 75-150 | 37*2 | 11.5 | 10.2 |
1500 | 100-250 | 45*2 | 13.8 | 12.5 | ||||
2000 | 150-350 | 90*2 | 16.5 | 14.8 | ||||
2500 | 200-500 | 110*2 | 20 | 18.3 | ||||
XCMD650 | 650 | 1000 | ≤500 | ≤100-300 | 150-350 | 45*2 | 14.3 | 12.5 |
1500 | 200-450 | 55*2 | 20.5 | 18 | ||||
2000 | 250-550 | 75*2 | 25 | 23 | ||||
2500 | 300-650 | 90*2 | 31 | 27 | ||||
XCMD750 | 750 | 1000 | ≤600 | ≤100-300 | 150-350 | 45*2 | 25 | 23 |
1500 | 200-450 | 55*2 | 28.5 | 26.5 | ||||
2000 | 250-550 | 75*2 | 32 | 29.2 | ||||
2500 | 300-650 | 90*2 | 35.8 | 32.8 | ||||
XCMD850 | 850 | 1000 | ≤680 | ≤100-300 | 300-650 | 75*2 | 29 | 26.5 |
1500 | 400-1000 | 90*2 | 34.5 | 31.5 | ||||
2000 | 450-1200 | 110*2 | 39 | 36 | ||||
2500 | 500-1500 | 132*2 | 42 | 39 | ||||
XCMD1000 | 1000 | 1000 | ≤800 | ≤100-300 | 400-750 | 90*2 | 49.8 | 44 |
1500 | 500-1200 | 110*2 | 55 | 49.2 | ||||
2000 | 550-1500 | 132*0 | 61 | 55.5 | ||||
2500 | 650-1800 | 160*2 | 68 | 63 | ||||
XCMD1200 | 1200 | 1500 | ≤960 | ≤100-400 | 700-1500 | 160*2 | 84 | 76 |
2000 | 800-1800 | 185*2 | 96 | 88 | ||||
2500 | 1000-2500 | 220*2 | 109 | 101 |
Our Service