Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Sichuan, China |
---|---|
Brand Name: | BENO |
Certification: | CE, ISO9001 |
Model Number: | XCDRS1408 |
Minimum Order Quantity: | 1 set |
Price: | USD 84,931.51-100,000.00 one set |
Packaging Details: | Simple Package |
Delivery Time: | 30 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 200 sets / year |
Roll Surface Width: | 1400 Mm | Number Of Axes: | 8 |
---|---|---|---|
Throughput: | 420-1000 TPH | Feed Side Length: | Less Than 700 Mm |
Roll Shaft Clearance: | 35-120 Mm | Number Of Motors: | 8 |
Highlight: | 420 TPH Roller Screening Machine,1000 TPH Roller Screening Machine,Screening Machine 1000 TPH |
420-1000 TPH Throughput Roller Screening Machine Strong Screening Capacity
Product Description
We offer Roller Screening Machine with roller discs formed by plum-shaped discs mounted in a staggered configuration to rotating rollers, which screen and transport the material. The separated fine material falls through the gaps between the individual rollers, while the coarse material is conveyed through the Roller Screening Machine to the discharge port with the aid of the plum-shaped contact points of the discs.
For difficult to screen bulk materials, including wet materials with loamy or muddy shale, this equipment model appears to be significantly better than vibratory screens, which often exhibit adhesion to these materials and tend to stick to mud and jam. The rotational movement of the rollers means that the Roller Screening Machines are to some extent "self-cleaning" and do not stick. In addition, each roller has a mud picking tooth element to ensure cleanliness.
Technical Reference Data
Model | Roll surface width (mm) | Number of axes | Throughput (t/h) | Feed side length (mm) | Roll shaft clearance (mm) | Screening efficiency (%) | Installed power | Flap drive push rod (optional for for electro hydraulic users) | |||
Power (kw) | Number | Model | Thrust (kgf) | Power (w) | |||||||
XCDRS1008 | 1000 | 8 | 200-550 | ≤500 | 25-100 | 80 | 2-4 | 8 | DT or DTY | 300 | 370 |
XCDRS1010 | 10 | 240-700 | 85 | 3-3.5 | 10 | ||||||
XCDRS1012 | 12 | 300-850 | 90 | 12 | |||||||
XCDRS1408 | 1400 | 8 | 420-1000 | ≤700 | 35-120 | 80 | 8 | DT or DTY | 500 | 750 | |
XCDRS1410 | 10 | 520-1280 | 85 | 3-7.5 | 10 | ||||||
XCDRS1412 | 12 | 650-1500 | 90 | 12 |
Note: The parameters in the table are affected by different factors such as material type, material property, material hardness, raw material particle size, discharge gap, water and mud content in raw material, feeding method, industrial and mining operation environment, and the production capacity of the equipment will vary greatly. The data in the table is for reference. Please contact us for specific application.
Our Introduction