Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Sichuan, China |
---|---|
Brand Name: | BENO |
Certification: | CE, ISO9001 |
Model Number: | XCMD500 * 1000 (R) |
Minimum Order Quantity: | 1 set |
Price: | USD 59,863.01-70,483.87 one set |
Packaging Details: | Simple package |
Delivery Time: | 30-90 days |
Payment Terms: | L/C,T/T |
Supply Ability: | 500 sets / year |
Broken Materials: | Coal, Limestone | Output: | 50-100 TPH |
---|---|---|---|
Feed Size: | Less Than 350 Mm | Discharge Size: | Less Than 100-200 Mm |
Power: | 37 KW * 2 | Weight: | 11.5 T |
Highlight: | 37KW*2 Double Roller Crusher,Broken coal crusher,37KW*2 coal crusher |
Broken Coal Double Roller Crusher Low Energy Consumption Long Service Life
Product Description
The Double Roller Crusher produced by our company has introduced international advanced technology, designed one unique crushing tooth shape by referring to the hardness of the crushed materials, and increased the crushing capacity of the equipment.
The Double Roller Crusher is applicable to the crushing of brittle bulk materials in coal, power, environmental protection, chemical and other industries, such as raw coal, coal gangue, coke, gypsum, talc, granite, etc.
Equipment Advantages
1. The crushing capacity of the Double Roller Crusher is strong, and the output is kept above 60%.
2. The Double Roller Crusher has low energy consumption, high operation efficiency and safe and reliable performance.
3. The Double Roller Crusher has dual functions: crushing and screening.
Technical Reference Data
Model | Diameter of roller (mm) | Length of roller (mm) | Maximum side length of feeding material (mm) | Grain size of discharging material(mm) | Production capacity (t/h) | Power (kw) | Soft connection weight (t) | Direct connection weight (t) |
XCMD500 | 500 | 1000 | ≤350 | ≤100-200 | 75-150 | 37*2 | 11.5 | 10.2 |
1500 | 100-250 | 45*2 | 13.8 | 12.5 | ||||
2000 | 150-350 | 90*2 | 16.5 | 14.8 | ||||
2500 | 200-500 | 110*2 | 20 | 18.3 | ||||
XCMD650 | 650 | 1000 | ≤500 | ≤100-300 | 150-350 | 45*2 | 14.3 | 12.5 |
1500 | 200-450 | 55*2 | 20.5 | 18 | ||||
2000 | 250-550 | 75*2 | 25 | 23 | ||||
2500 | 300-650 | 90*2 | 31 | 27 | ||||
XCMD750 | 750 | 1000 | ≤600 | ≤100-300 | 150-350 | 45*2 | 25 | 23 |
1500 | 200-450 | 55*2 | 28.5 | 26.5 | ||||
2000 | 250-550 | 75*2 | 32 | 29.2 | ||||
2500 | 300-650 | 90*2 | 35.8 | 32.8 | ||||
XCMD850 | 850 | 1000 | ≤680 | ≤100-300 | 300-650 | 75*2 | 29 | 26.5 |
1500 | 400-1000 | 90*2 | 34.5 | 31.5 | ||||
2000 | 450-1200 | 110*2 | 39 | 36 | ||||
2500 | 500-1500 | 132*2 | 42 | 39 | ||||
XCMD1000 | 1000 | 1000 | ≤800 | ≤100-300 | 400-750 | 90*2 | 49.8 | 44 |
1500 | 500-1200 | 110*2 | 55 | 49.2 | ||||
2000 | 550-1500 | 132*0 | 61 | 55.5 | ||||
2500 | 650-1800 | 160*2 | 68 | 63 |
Exhibition of Finished Coal Materials and Mining Area
Our History
FAQ
Q: Why we believe in BENO ECEP?
A: 1. We have more than 30 years experience.
2.We are a professional company integrating production, industry and trade of mine crushing and screening equipment in China. Our equipment keeps innovating with the changes of the times, and can better achieve the crushing effect required by buyers.
3. All our products have passed the CE and ISO9001 certification, and the quality is guaranteed.
Q: Delivery time?
A: About 1-3 months. Consult customer service for details.
Q: Payment methods?
A: L/C, T/T, RMB account.
Q: After-sale service?
A: Provide remote technical guidance.